User Tools

Site Tools


koda:en:documentation:control_pic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

koda:en:documentation:control_pic [2014/07/10 10:48] (current)
Line 1: Line 1:
 +====== Pic ======
 +{{page>commctrl}}
 +{{page>commstyle}}
 +{|class="cboxtable"
 +|-
 +|class="cboxcell1"|{{  control_pic.gif  |}}
 +|class="cboxcell2"|**TAPic**
 +|}
  
 +Creates a picture control
 +
 +#remarks_header[Properties:]#
 +
 +|**ContextMenu**|{{KODA>VAR>ContextMenu}} |
 +|**Cursor**|{{KODA>VAR>Cursor}} |
 +|**Enabled**|False generates <color blue>GUICtrlSetState(-1, $GUI_DISABLE)</color> |
 +|**Left,Top**|{{KODA>VAR>Left,Top}} |
 +|**Width,Height**|{{KODA>VAR>Width,Height}} |
 +|**Hint**|Text that appears when cursor hovers over control. Generates call to <color blue>GUICtrlSetTip</color> |
 +|**Name**|{{KODA>VAR>Name}} |
 +|**OnClick**|Generates (in Message Loop mode) a <color blue>Case</color>  or (in OnEvent mode) a call to <color blue>GUISetOnEvent</color> and a skeleton event function. Double-click to right to open [[koda:documentation:proped_events_editor]] |
 +|**Picture**|{{KODA>VAR>Picture}} |
 +|**Stretch**|{{KODA>VAR>Stretch_Pic}} |
 +|**Resizing**|{{KODA>VAR>Resizing}} |
 +|**TabOrder**|Sequence in which controls are selected with the <key>Tab</key> and <key>S-Tab</key> keys. For a Form and for each Group, TabOrder starts with 0. You may prefer to use the [[dialog_tab_order_editor|TabOrder Visual Editor]]: press <key>C-t</key> to open it. |
 +|**Visible**|If False, generates <color blue>GUICtrlSetState(-1, $GUI_HIDE)</color> |
 +
 +#remarks_header[Styles:]#
 +
 +|SS_NOTIFY|When user clicks on control, sends STN_CLICKED notification to form |
 +|SS_CENTERIMAGE|Center an image in the control, even when form is resized. If form is made smaller, image may be clipped. |
 +|SS_RIGHTJUST|When form is resized or image is changed, only top and right sides of the control move |
 +|SS_SUNKEN|Half-sunken border |
 +|WS_TABSTOP|Control can be selected with <key>Tab</key> and <key>S-Tab</key> |
 +|WS_HSCROLL|{{KODA>VAR>WS_HSCROLL}} |
 +|WS_VSCROLL| {{KODA>VAR>WS_VSCROLL}}|
 +|WS_BORDER|{{KODA>VAR>WS_BORDER}} |
 +|WS_CLIPSIBLINGS|{{KODA>VAR>WS_CLIPSIBLINGS}} |
 +
 +#remarks_header[Extra Styles:]#
 +
 +|WS_EX_CLIENTEDGE|{{KODA>VAR>WS_EX_CLIENTEDGE}}|
 +|WS_EX_STATICEDGE|{{KODA>VAR>WS_EX_STATICEDGE}} |
 +|GUI_EX_PARENTDRAG|Allows control to be used as the title bar to drag the whole parent window |
 +
 +#remarks_header[Remarks:]#
 +
 +None
 +
 +#remarks_header[Related:]#
 +
 +None
koda/en/documentation/control_pic.txt ยท Last modified: 2014/07/10 10:48 (external edit)