User Tools

Site Tools


koda:en:documentation:control_obj

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

koda:en:documentation:control_obj [2014/07/10 10:48] (current)
Line 1: Line 1:
 +====== Obj ======
 +{{page>commctrl}}
 +{|class="cboxtable"
 +|-
 +|class="cboxcell1"|{{  control_obj.gif  |}}
 +|class="cboxcell2"|**TAObj**
 +|}
  
 +Creates an ActiveX control
 +
 +#remarks_header[Properties:]#
 +
 +|**AXName**|{{KODA>VAR>AXName}} |
 +|**AXObject**|Double-click to the right to choose an ActiveX object using the [[proped_activex_browser|]]|
 +|**Left,Top**|{{KODA>VAR>Left,Top}} |
 +|**Width,Height**|{{KODA>VAR>Width,Height}} |
 +|**Name**|{{KODA>VAR>Name}} |
 +|**TabOrder**|TabOrder=Sequence in which controls are selected with the <key>Tab</key> and <key>S-Tab</key> keys. For a Form and for each Group, TabOrder starts with 0. You may prefer to use the [[dialog_tab_order_editor|TabOrder Visual Editor]]: press <key>C-t</key> to open it. |
 +|**Visible**|If False, generates <color blue>GUICtrlSetState(-1, $GUI_HIDE)</color> |
 +
 +#remarks_header[Remarks:]#
 +
 +None
 +
 +#remarks_header[Related:]#
 +
 +None
koda/en/documentation/control_obj.txt ยท Last modified: 2014/07/10 10:48 (external edit)