User Tools

Site Tools


koda:en:documentation:control_monthcal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

koda:en:documentation:control_monthcal [2014/07/10 10:48] (current)
Line 1: Line 1:
 +====== MonthCal ======
 +{{page>commctrl}}
 +{{page>commstyle}}
 +{|class="cboxtable"
 +|-
 +|class="cboxcell1"|{{  control_monthcal.gif  |}}
 +|class="cboxcell2"|**TAMonthCal**
 +|}
  
 +Creates a calendar control
 +
 +#remarks_header[Properties:]#
 +
 +|**Align**|{{KODA>VAR>Align}} |
 +|**Autosize**|If True, control is the size of the calendar} |
 +|**ContextMenu**|{{KODA>VAR>ContextMenu}} |
 +|**Cursor**|{{KODA>VAR>Cursor}} |
 +|**Date**|Date in short-date format specified in Windows' Regional and Language Options |
 +|**Enabled**|False generates <color blue>GUICtrlSetState(-1, $GUI_DISABLE)</color> |
 +|**Font**|{{KODA>VAR>Font}} |
 +|**Left,Top**|{{KODA>VAR>Left,Top}} |
 +|**Width,Height**|{{KODA>VAR>Width,Height}} |
 +|**Hint**|Text that appears when cursor hovers over control. Generates call to <color blue>GUICtrlSetTip</color> |
 +|**Name**|{{KODA>VAR>Name}} |
 +|**OnChange**|Generates (in Message Loop mode) a <color blue>Case</color>  or (in OnEvent mode) a call to <color blue>GUISetOnEvent</color> and a skeleton event function. Double-click to right to open [[koda:documentation:proped_events_editor]]|
 +|**Resizing**|{{KODA>VAR>Resizing}} |
 +|**TabOrder**|Sequence in which controls are selected with the <key>Tab</key> and <key>S-Tab</key> keys. For a Form and for each Group, TabOrder starts with 0. You may prefer to use the [[dialog_tab_order_editor|TabOrder Visual Editor]]: press <key>C-t</key> to open it.  |
 +|**Visible**|If False, generates <color blue>GUICtrlSetState(-1, $GUI_HIDE)</color> |
 +
 +#remarks_header[Styles:]#
 +
 +|MCS_DAYSTATE|Sends $MCN_GETDAYSTATE notifications to request which days to show bolded |
 +|MCS_MULTISELECT|Allows the user to select a range of dates |
 +|MCS_WEEKNUMBERS|Shows week numbers  |
 +|MCS_NOTODAYCIRCLE|Do not circle today's date |
 +|MCS_NOTODAY|Do not show "Today" and date at bottom |
 +|WS_TABSTOP|Control can be selected with <key>Tab</key> and <key>S-Tab</key> |
 +|WS_HSCROLL|{{KODA>VAR>WS_HSCROLL}} |
 +|WS_VSCROLL|{{KODA>VAR>WS_VSCROLL}} |
 +|WS_VISIBLE|{{KODA>VAR>WS_VISIBLE}} |
 +|WS_BORDER|{{KODA>VAR>WS_BORDER}} |
 +|WS_CLIPSIBLINGS|{{KODA>VAR>WS_CLIPSIBLINGS}} |
 +
 +#remarks_header[Extra Styles:]#
 +
 +|WS_EX_CLIENTEDGE|{{KODA>VAR>WS_EX_CLIENTEDGE}}|
 +|WS_EX_STATICEDGE|{{KODA>VAR>WS_EX_STATICEDGE}} |
 +
 +
 +#remarks_header[Remarks:]#
 +
 +None
 +
 +#remarks_header[Related:]#
 +
 +[[control_date]] control
koda/en/documentation/control_monthcal.txt ยท Last modified: 2014/07/10 10:48 (external edit)