User Tools

Site Tools


koda:en:documentation:control_button

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

koda:en:documentation:control_button [2014/07/10 10:47] (current)
Line 1: Line 1:
 +====== Button ======
 +{{page>commctrl}}
 +{{page>commstyle}}
 +{|class="cboxtable"
 +|-
 +|class="cboxcell1"|{{  control_button.gif  |}}
 +|class="cboxcell2"|**TAButton**
 +|}
 +
 +Creates a button control on the form.
 +
 +#remarks_header[Properties:]#
 +|**Caption**|{{KODA>VAR>Caption}} |
 +|**ContextMenu**|{{KODA>VAR>ContextMenu}} |
 +|**Cursor**|{{KODA>VAR>Cursor}} |
 +|**Enabled**|False generates <color blue>GUICtrlSetState(-1, $GUI_DISABLE)</color> |
 +|**Font**|{{KODA>VAR>Font}} |
 +|**Left,Top**|{{KODA>VAR>Left,Top}} |
 +|**Width,Height**|{{KODA>VAR>Width,Height}} |
 +|**Hint**|Text that appears when cursor hovers over control. Generates call to <color blue>GUICtrlSetTip</color> |
 +|**HotKey**|{{KODA>VAR>Hotkey}} |
 +|**Name**|{{KODA>VAR>Name}} |
 +|**OnClick**|Generates (in Message Loop mode) a <color blue>Case</color>  or (in OnEvent mode) a call to <color blue>GUISetOnEvent</color> and a skeleton event function. Double-click to right to open [[koda:documentation:proped_events_editor]] |
 +|**Picture**|{{KODA>VAR>Picture_Button}} |
 +|**Resizing**|{{KODA>VAR>Resizing}} |
 +|**TabOrder**|Sequence in which controls are selected with the <key>Tab</key> and <key>S-Tab</key> keys. For a Form and for each Group, TabOrder starts with 0. You may prefer to use the [[dialog_tab_order_editor|TabOrder Visual Editor]]: press <key>C-t</key> to open it. |
 +|**Visible**|If False, generates  <color blue>GUICtrlSetState(-1, $GUI_HIDE)</color>  |
 +
 +#remarks_header[Styles:]#
 +
 +|BS_PUSHBUTTON|default style of button |
 +|BS_DEFPUSHBUTTON|Heavy black border. For dialog box, pressing <key>Enter</key> presses default button |
 +|BS_PUSHBOX|Button without face and frame |
 +|BS_LEFT|Left-aligns the text, word-wrapping if BS_MULTILINE is checked |
 +|BS_RIGHT|Center-aligns text, word-wrapping if BS_MULTILINE is checked |
 +|BS_CENTER|Right-aligns text, word-wrapping if BS_MULTILINE is checked |
 +|BS_TOP|Places text at top of button |
 +|BS_BOTTOM|Places text at bottom of button  |
 +|BS_VCENTER|Vertically centers text in button |
 +|BS_MULTILINE|Wraps text to multiple lines if text doesn't fit on one line |
 +|BS_NOTIFY|Enables button to send BN_KILLFOCUS and BN_SETFOCUS notification messages to Form |
 +|BS_FLAT|Button appears two-dimensional |
 +|WS_TABSTOP|Control can be selected with <key>Tab</key> and <key>S-Tab</key> |
 +|WS_HSCROLL|{{KODA>VAR>WS_HSCROLL}} |
 +|WS_VSCROLL| {{KODA>VAR>WS_VSCROLL}}|
 +|WS_BORDER|{{KODA>VAR>WS_BORDER}} |
 +|WS_CLIPSIBLINGS|{{KODA>VAR>WS_CLIPSIBLINGS}} |
 +
 +#remarks_header[Extra Styles:]#
 +
 +|WS_EX_CLIENTEDGE|{{KODA>VAR>WS_EX_CLIENTEDGE}}|
 +|WS_EX_STATICEDGE|{{KODA>VAR>WS_EX_STATICEDGE}} |
 +
 +#remarks_header[Remarks:]#
 +
 +For colored buttons you can set neither pictures nor styles. This is limitation of the current Autoit coloring code implementation.
 +
 +#remarks_header[Related:]#
 +
 +None
  
koda/en/documentation/control_button.txt ยท Last modified: 2014/07/10 10:47 (external edit)